Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Weekend | Minimum Stay |
|---|---|---|---|---|---|---|---|---|
| Summer26 | 30 May 26 | 01 Oct 26 | £420 | - | £65 | £70 | - | 1 Night |
| Autumn26 | 01 Oct 26 | 01 Dec 26 | £400 | - | £62 | £67 | - | 1 Night |
| Winter2627 | 01 Dec 26 | 15 Mar 27 | £360 | - | £60 | £65 | - | 1 Night |
| Spring27 | 15 Mar 27 | 01 May 27 | £390 | - | £62 | £67 | - | 2 Nights |
| Mid27 | 01 May 27 | 27 May 27 | £436 | - | £68 | £73 | - | 1 Night |
| HayFestival27 | 27 May 27 | 06 Jun 27 | £550 | - | £83 | £92 | - | 2 Nights |
| Summer27 | 06 Jun 27 | 01 Oct 27 | £460 | - | £72 | £77 | - | 2 Nights |
| Autumn27 | 01 Oct 27 | 01 Dec 27 | £440 | - | £70 | £75 | - | 2 Nights |
| Winter2728 | 01 Dec 27 | 15 Mar 28 | £390 | - | £62 | £66 | - | 2 Nights |
Weekend nights are defined as Friday and Saturday. If you would like to stay for Sunday night as well, please do. It will be charged at the standard, not the weeked, rate.
If you want longer than a week, please contact us for a quote. Months are normally cf 20% reduction. To book the entire Hay Festival 10 days when accommodation locally can be very hard to find, please also contact us for a quote.